Saturday, 04 September 2010 Bahasa : Indonesian English
 
 

Online Support
Ticketing 1
Ticketing 2
Ticketing 3

ROUTE
Batam - Jambi / Jambi - Batam
CLASS BASIC FARE PPN IWJR YQ* PAX PAID
C 640,000 64,000 6,000 0 710,000
J 600,000 60,000 6,000 0 666,000
D 560,000 56,000 6,000 0 622,000
W 520,000 52,000 6,000 0 578,000
Z 480,000 48,000 6,000 0 534,000
R 460,000 46,000 6,000 0 512,000
I 440,000 44,000 6,000 0 490,000
S 420,000 42,000 6,000 0 468,000
M 400,000 40,000 6,000 0 446,000
L 380,000 38,000 6,000 0 424,000
H 360,000 36,000 6,000 0 402,000
K 340,000 34,000 6,000 0 380,000
T 320,000 32,000 6,000 0 358,000
G 300,000 30,000 6,000 0 336,000
B 280,000 28,000 6,000 0 314,000
V 260,000 26,000 6,000 0 292,000
Q 240,000 24,000 6,000 0 270,000
P 220,000 22,000 6,000 0 248,000
O 200,000 20,000 6,000 0 226,000
ROUTE
Batam - Medan / Medan - Batam
CLASS BASIC FARE PPN IWJR YQ* PAX PAID
C 960,000 96,000 6,000 0 1,062,000
J 900,000 90,000 6,000 0 996,000
D 840,000 84,000 6,000 0 930,000
W 800,000 80,000 6,000 0 886,000
Z 760,000 76,000 6,000 0 842,000
R 720,000 72,000 6,000 0 798,000
I 680,000 68,000 6,000 0 754,000
S 640,000 64,000 6,000 0 710,000
M 600,000 60,000 6,000 0 666,000
L 560,000 56,000 6,000 0 622,000
H 520,000 52,000 6,000 0 578,000
K 480,000 48,000 6,000 0 534,000
T 440,000 44,000 6,000 0 490,000
G 400,000 40,000 6,000 0 446,000
B 360,000 36,000 6,000 0 402,000
V 320,000 32,000 6,000 0 358,000
Q 280,000 28,000 6,000 0 314,000
P 240,000 24,000 6,000 0 270,000
O 200,000 20,000 6,000 0 226,000
P 200,000 20,000 6,000 0 226,000
O 180,000 18,000 6,000 0 204,000
ROUTE
Batam - Padang / Padang - Batam
CLASS BASIC FARE PPN IWJR YQ* PAX PAID
C 740,000 74,000 6,000 0 820,000
J 700,000 70,000 6,000 0 776,000
D 660,000 66,000 6,000 0 732,000
W 620,000 62,000 6,000 0 688,000
Z 580,000 58,000 6,000 0 644,000
R 540,000 54,000 6,000 0 600,000
I 500,000 50,000 6,000 0 556,000
S 460,000 46,000 6,000 0 512,000
M 420,000 42,000 6,000 0 468,000
L 380,000 38,000 6,000 0 424,000
H 360,000 36,000 6,000 0 402,000
K 340,000 34,000 6,000 0 380,000
T 320,000 32,000 6,000 0 358,000
G 300,000 30,000 6,000 0 336,000
B 280,000 28,000 6,000 0 314,000
V 260,000 26,000 6,000 0 292,000
Q 240,000 24,000 6,000 0 270,000
P 220,000 22,000 6,000 0 248,000
O 200,000 20,000 6,000 0 226,000
ROUTE
Batam - Palembang / Palembang - Batam
CLASS BASIC FARE PPN IWJR YQ* PAX PAID
C 740,000 74,000 6,000 0 820,000
J 680,000 68,000 6,000 0 754,000
D 640,000 64,000 6,000 0 710,000
W 600,000 60,000 6,000 0 666,000
Z 560,000 56,000 6,000 0 622,000
R 520,000 52,000 6,000 0 578,000
I 480,000 48,000 6,000 0 534,000
S 440,000 44,000 6,000 0 490,000
M 400,000 40,000 6,000 0 446,000
L 380,000 38,000 6,000 0 424,000
H 360,000 36,000 6,000 0 402,000
K 340,000 34,000 6,000 0 380,000
T 320,000 32,000 6,000 0 358,000
G 300,000 30,000 6,000 0 336,000
B 280,000 28,000 6,000 0 314,000
V 260,000 26,000 6,000 0 292,000
Q 240,000 24,000 6,000 0 270,000
P 220,000 22,000 6,000 0 248,000
O 200,000 20,000 6,000 0 226,000
ROUTE
Jakarta - Batam / Batam - Jakarta
CLASS BASIC FARE PPN IWJR YQ* PAX PAID
C 1,040,000 104,000 6,000 0 1,150,000
J 980,000 98,000 6,000 0 1,084,000
D 920,000 92,000 6,000 0 1,018,000
W 860,000 86,000 6,000 0 952,000
Z 800,000 80,000 6,000 0 886,000
R 740,000 74,000 6,000 0 820,000
I 680,000 68,000 6,000 0 754,000
S 640,000 64,000 6,000 0 710,000
M 600,000 60,000 6,000 0 666,000
L 560,000 56,000 6,000 0 622,000
H 520,000 52,000 6,000 0 578,000
K 480,000 48,000 6,000 0 534,000
T 440,000 44,000 6,000 0 490,000
G 400,000 40,000 6,000 0 446,000
B 360,000 36,000 6,000 0 402,000
V 320,000 32,000 6,000 0 358,000
Q 280,000 28,000 6,000 0 314,000
P 240,000 24,000 6,000 0 270,000
O 200,000 20,000 6,000 0 226,000
ROUTE
Jakarta - Padang / Padang - Jakarta
CLASS BASIC FARE PPN IWJR YQ* PAX PAID
C 1,160,000 116,000 6,000 0 1,282,000
J 1,080,000 108,000 6,000 0 1,194,000
D 1,000,000 100,000 6,000 0 1,106,000
W 920,000 92,000 6,000 0 1,018,000
Z 860,000 86,000 6,000 0 952,000
R 800,000 80,000 6,000 0 886,000
I 740,000 74,000 6,000 0 820,000
S 680,000 68,000 6,000 0 754,000
M 620,000 62,000 6,000 0 688,000
L 560,000 56,000 6,000 0 622,000
H 520,000 52,000 6,000 0 578,000
K 480,000 48,000 6,000 0 534,000
T 440,000 44,000 6,000 0 490,000
G 400,000 40,000 6,000 0 446,000
B 360,000 36,000 6,000 0 402,000
V 320,000 32,000 6,000 0 358,000
Q 280,000 28,000 6,000 0 314,000
P 240,000 24,000 6,000 0 270,000
O 200,000 20,000 6,000 0 226,000
ROUTE
Medan - Padang / Padang - Medan
CLASS BASIC FARE PPN IWJR YQ* PAX PAID
C 840,000 84,000 6,000 0 930,000
J 780,000 78,000 6,000 0 864,000
D 720,000 72,000 6,000 0 798,000
W 660,000 66,000 6,000 0 732,000
Z 600,000 60,000 6,000 0 666,000
R 540,000 54,000 6,000 0 600,000
I 500,000 50,000 6,000 0 556,000
S 460,000 46,000 6,000 0 512,000
M 420,000 42,000 6,000 0 468,000
L 380,000 38,000 6,000 0 424,000
H 340,000 34,000 6,000 0 380,000
K 320,000 32,000 6,000 0 358,000
T 300,000 30,000 6,000 0 336,000
G 280,000 28,000 6,000 0 314,000
B 260,000 26,000 6,000 0 292,000
V 240,000 24,000 6,000 0 270,000
Q 220,000 22,000 6,000 0 248,000
  Copyright(C)2009|Kartika-Airlines|Hendra & Daniel