Language: Indonesian English
 
 

Online Support
Ticketing 1
Ticketing 2
Ticketing 3

ROUTE
Batam - Jambi / Jambi - Batam
CLASS BASIC FARE PPN IWJR YQ* PAX PAID
C 470,000 47,000 6,000 180,000 703,000
D 430,000 43,000 6,000 180,000 659,000
W 390,000 39,000 6,000 180,000 615,000
Z 360,000 36,000 6,000 180,000 582,000
R 330,000 33,000 6,000 180,000 549,000
I 300,000 30,000 6,000 180,000 516,000
S 270,000 27,000 6,000 180,000 483,000
M 240,000 24,000 6,000 180,000 450,000
L 210,000 21,000 6,000 180,000 417,000
H 180,000 18,000 6,000 180,000 384,000
K 150,000 15,000 6,000 180,000 351,000
T 120,000 12,000 6,000 180,000 318,000
G 100,000 10,000 6,000 180,000 296,000
B 80,000 8,000 6,000 180,000 274,000
V 60,000 6,000 6,000 180,000 252,000
Q 40,000 4,000 6,000 180,000 230,000
ROUTE
Batam - Medan / Medan - Batam
CLASS BASIC FARE PPN IWJR YQ* PAX PAID
C 710,000 71,000 6,000 220,000 1,007,000
D 620,000 62,000 6,000 220,000 908,000
W 530,000 53,000 6,000 220,000 809,000
Z 440,000 44,000 6,000 220,000 710,000
R 360,000 36,000 6,000 220,000 622,000
I 280,000 28,000 6,000 220,000 534,000
S 250,000 25,000 6,000 220,000 501,000
M 220,000 22,000 6,000 220,000 468,000
L 190,000 19,000 6,000 220,000 435,000
H 160,000 16,000 6,000 220,000 402,000
K 130,000 13,000 6,000 220,000 369,000
T 100,000 10,000 6,000 220,000 336,000
G 80,000 8,000 6,000 220,000 314,000
B 60,000 6,000 6,000 220,000 292,000
V 40,000 4,000 6,000 220,000 270,000
Q 20,000 2,000 6,000 220,000 248,000
ROUTE
Batam - Padang / Padang - Batam
CLASS BASIC FARE PPN IWJR YQ* PAX PAID
C 530,000 53,000 6,000 180,000 769,000
D 500,000 50,000 6,000 180,000 736,000
W 470,000 47,000 6,000 180,000 703,000
Z 440,000 44,000 6,000 180,000 670,000
R 410,000 41,000 6,000 180,000 637,000
I 380,000 38,000 6,000 180,000 604,000
S 350,000 35,000 6,000 180,000 571,000
M 320,000 32,000 6,000 180,000 538,000
L 290,000 29,000 6,000 180,000 505,000
H 260,000 26,000 6,000 180,000 472,000
K 230,000 23,000 6,000 180,000 439,000
T 200,000 20,000 6,000 180,000 406,000
G 170,000 17,000 6,000 180,000 373,000
B 140,000 14,000 6,000 180,000 340,000
V 110,000 11,000 6,000 180,000 307,000
Q 80,000 8,000 6,000 180,000 274,000
ROUTE
Batam - Palembang / Palembang - Batam
CLASS BASIC FARE PPN IWJR YQ* PAX PAID
C 550,000 55,000 6,000 180,000 791,000
D 520,000 52,000 6,000 180,000 758,000
W 490,000 49,000 6,000 180,000 725,000
Z 460,000 46,000 6,000 180,000 692,000
R 430,000 43,000 6,000 180,000 659,000
I 400,000 40,000 6,000 180,000 626,000
S 370,000 37,000 6,000 180,000 593,000
M 340,000 34,000 6,000 180,000 560,000
L 310,000 31,000 6,000 180,000 527,000
H 290,000 29,000 6,000 180,000 505,000
K 270,000 27,000 6,000 180,000 483,000
T 250,000 25,000 6,000 180,000 461,000
G 230,000 23,000 6,000 180,000 439,000
B 210,000 21,000 6,000 180,000 417,000
V 190,000 19,000 6,000 180,000 395,000
Q 170,000 17,000 6,000 180,000 373,000
ROUTE
Jakarta - Batam / Batam - Jakarta
CLASS BASIC FARE PPN IWJR YQ* PAX PAID
C 860,000 86,000 6,000 220,000 1,172,000
D 770,000 77,000 6,000 220,000 1,073,000
W 680,000 68,000 6,000 220,000 974,000
Z 590,000 59,000 6,000 220,000 875,000
R 510,000 51,000 6,000 220,000 787,000
I 430,000 43,000 6,000 220,000 699,000
S 390,000 39,000 6,000 220,000 655,000
M 350,000 35,000 6,000 220,000 611,000
L 310,000 31,000 6,000 220,000 567,000
H 270,000 27,000 6,000 220,000 523,000
K 230,000 23,000 6,000 220,000 479,000
T 190,000 19,000 6,000 220,000 435,000
G 150,000 15,000 6,000 220,000 391,000
B 110,000 11,000 6,000 220,000 347,000
V 70,000 7,000 6,000 220,000 303,000
Q 30,000 3,000 6,000 220,000 259,000
ROUTE
Jakarta - Medan / Medan - Jakarta
CLASS BASIC FARE PPN IWJR YQ* PAX PAID
C 1,340,000 134,000 6,000 250,000 1,730,000
D 1,220,000 122,000 6,000 250,000 1,598,000
W 1,100,000 110,000 6,000 250,000 1,466,000
Z 980,000 98,000 6,000 250,000 1,334,000
R 880,000 88,000 6,000 250,000 1,224,000
I 780,000 78,000 6,000 250,000 1,114,000
S 700,000 70,000 6,000 250,000 1,026,000
M 620,000 62,000 6,000 250,000 938,000
L 540,000 54,000 6,000 250,000 850,000
H 460,000 46,000 6,000 250,000 762,000
K 380,000 38,000 6,000 250,000 674,000
T 300,000 30,000 6,000 250,000 586,000
G 270,000 27,000 6,000 250,000 553,000
B 240,000 24,000 6,000 250,000 520,000
V 210,000 21,000 6,000 250,000 487,000
Q 180,000 18,000 6,000 250,000 454,000
ROUTE
Jakarta - Padang / Padang - Jakarta
CLASS BASIC FARE PPN IWJR YQ* PAX PAID
C 960,000 96,000 6,000 220,000 1,282,000
D 860,000 86,000 6,000 220,000 1,172,000
W 770,000 77,000 6,000 220,000 1,073,000
Z 690,000 69,000 6,000 220,000 985,000
R 610,000 61,000 6,000 220,000 897,000
I 540,000 54,000 6,000 220,000 820,000
S 470,000 47,000 6,000 220,000 743,000
M 400,000 40,000 6,000 220,000 666,000
L 340,000 34,000 6,000 220,000 600,000
H 280,000 28,000 6,000 220,000 534,000
K 220,000 22,000 6,000 220,000 468,000
T 160,000 16,000 6,000 220,000 402,000
G 130,000 13,000 6,000 220,000 369,000
B 100,000 10,000 6,000 220,000 336,000
V 70,000 7,000 6,000 220,000 303,000
Q 40,000 4,000 6,000 220,000 270,000
ROUTE
Medan - Padang / Padang - Medan
CLASS BASIC FARE PPN IWJR YQ* PAX PAID
C 600,000 60,000 6,000 180,000 846,000
D 540,000 54,000 6,000 180,000 780,000
W 480,000 48,000 6,000 180,000 714,000
Z 430,000 43,000 6,000 180,000 659,000
R 380,000 38,000 6,000 180,000 604,000
I 330,000 33,000 6,000 180,000 549,000
S 290,000 29,000 6,000 180,000 505,000
M 250,000 25,000 6,000 180,000 461,000
L 210,000 21,000 6,000 180,000 417,000
H 180,000 18,000 6,000 180,000 384,000
K 150,000 15,000 6,000 180,000 351,000
T 120,000 12,000 6,000 180,000 318,000
G 80,000 8,000 6,000 180,000 274,000
B 60,000 6,000 6,000 180,000 252,000
V 40,000 4,000 6,000 180,000 230,000
Q 20,000 2,000 6,000 180,000 208,000
  Copyright(C)2009|Kartika-Airlines|Hendra & Daniel